07094
Malawi x PCK is without any doubt one of the most complete sativa/indica hybrids in our catalogue, for its yield, potency, quality of the effect, versatility, resistance, beauty, complexity of terpenes and high resin production.
To create this outstanding F1 hybrid, we have pollinated the famous 'old Malawi killer' mother with the elite purple Pakistan Chitral Kush. While Violeta (or other Malawi/Pakistani hybrid) is more compact, columnar and flowers faster, Malawi x PCK is more vigorous, powerful and higher yielding, with taller outdoor structure and stronger branching, although the flowering time is 1-2 weeks longer than her sister Violeta.
Malawi x PCK also very frequently displays the maroon colors and forest fruit aromas typical of the Pakistani, with a very powerful and long-lasting sativa/indica effect, and high resistance against fungi and rain.
Tipo | F1 HYBRID |
---|---|
Format | Standard |
Sativa / Indica ratio | 60 % sativa / 40 % indica |
THC | 18.16 % |
CBD | Below 0.05 % |
CBG | 1.3 - 1.6 % |
Flowering indoors | 9-11 weeks |
Flowering outdoors | 2nd - 3rd week of October |
Yield | High |
Resistance against spider mites | Average-High |
Resistance against powder mildew | High |
Resistance against botrytis | High |
Resistance against white fly | High |
Resistance against cold | High |
Resistance against heat | High |
Latitude | 0º-45º |
Genetics | Old Malawi killer sativa x Pakistan Chitral Kush indica. |
Structure | Branched and open sativa structure, with desirable indica stoutness. |
Bouquet | The purple pheno smells and tastes like forest fruits bubblegum, with a strong background of fermented lemon. The green pheno is more honeyed and caramelized. |
High | Overpowering and complex sativa/indica effect that lasts for 4 hours. |
Terpene profile | Complex and rich terpene profile, especially in monoterpenes. It mainly contains the following monoterpenes: high amounts of terpinolene (40%), followed by moderate levels of alpha pinene (18%), beta mycenene (11.5%), beta pinene (11%) and limonene (9%), and smaller amounts of trans-ocimene (4%), and only traces of delta 3 carene, alpha terpinene, phellandrene, fenchol, borneol, terpineol, camphene, camphor, eucalyptol, p cymene and phytol. Sesquiterpenes: mainly beta-caryophyllene (2/3 parts), followed by lower amounts of alpha-humelene and guaiol, with traces of caryophyllene oxide. |
Growing Tips | Excellent adaptability to indoor and outdoor growing (up to latitude 45º) in a great variety of climates, warm and cold, dry and wet. Very suitable for SOG crops due to its great yield in the main cola, or for SCROG, horizontal or network growing due to its excellent yield in the lateral branches and its vigorous reaction to pruning. We recommend moderate-high levels of nutrients for the whole cycle. |
10.00 - 14.00
16.00 - 20.00
Выходные: суббота, воскресенье